![]() |
|
![]() |
|
|
|
||||||||
|
Date |
Venue |
|
Notes and Updates |
|
|||||
| Incl. Electric | w/o Electric | ||||||||
| 12-14 Mar | Glenariff Forest Park | £9.00 | £7.50 | BT44 0QU | |||||
| 19-21 Mar | Omagh Showgrounds | £11.75 | TBA | BT78 5PN | |||||
| 26-28 Mar | Clare Glen Caravan Park | £13.50 | N/A | ** Prior Booking Essential ** | 54 20' 26.7" -6 25' 50.0" | ||||
| 02-06 Apr | Coleraine Girls High School | £TBA | £TBA | Easter Rally |
|
||||
| 09-11 Apr | Drum Manor Forest Park | £TBA | £TBA | ** Prior Booking Essential ** | 54 38' 50.2" -6 50' 08.5" | ||||
| 16-18 Apr | Portadown R.F.C. | N/A | £6.00 | 54 25' 47.7" -6 25' 50.9" | |||||
| 23-25 Apr | Deighan's Caravan Park, Benone | £12.00 | N/A | 55 09' 13.2" -6 53' 18.3" | |||||
| 30 Apr-03 May | Loughgall Country Park | N/A | £5.50 | Bank Holiday Meet | 54 24' 28.1" -6 36' 16.6" | ||||
| 07-09 May | Delamont Club Site | £11.00 | £TBA | ** Prior Booking & Deposit Essential ** | 54 23' 10.1" -5 40' 27.8" | ||||
| 14-16 May | Coleraine Playing Fields | N/A | £9.00 | NW200 weekend | 55 07' 23.3" -6 39' 24.4" | ||||
| 21-23 May | Castlewellan Forest Park | ** Prior Booking Essential ** | 54 15' 38.3" -5 57' 10.1" | ||||||
| 27-31 May | Ballynahinch R.F.C. | £TBA | £TBA | Regional Rally & AGM | BT24 8JR | ||||
| 04-06 Jun | The Argory | N/A | £5.50 | 54 27' 39.7" -6 39' 27.0" | |||||
| 11-13 Jun | Ballyronan Caravan Park | £15.00 | £10.00 | ** Prior Booking Essential ** | BT45 6JA | ||||
| 18-20 Jun | Ballymena R.F.C. | N/A | £7.00 | Midsummer Rally | 54 52' 41.1" -6 14' 39.2" | ||||
| 25-27 Jun | Lisburn R.F.C. | N/A | £4.50 | 54 29' 19.4" -6 04' 05.5" | |||||
| 02-25 Jul | Portrush Primary School | N/A | £TBA | T.H.S. | 55 11' 59.4" -6 38' 55.4" | ||||
| 30 Jul-01 Aug | Brown's Bay Caravan Park | N/A | £TBA | ** Prior Booking Essential ** | |||||
| 06-08 Aug | Antrim Primary School | N/A | £3.60 | 54 42' 57.4" -6 12' 57.7" | |||||
| 13-15 Aug | Springhill House, Moneymore | N/A | £5.00 | BT45 7NQ | |||||
| 20-22 Aug | Peatlands Country Park | N/A | £TBA | 54 28' 59.7" -6 36' 45.3" | |||||
| 27-29 Aug | Tollymore Forest Park | £TBA | £11.50 | Bank Holiday Meet | 54 13' 31.2" -5 56' 18.9" | ||||
| 03-05 Sep | Curran Park, Larne | £13.00 | N/A | BT40 1BX | |||||
| 10-12 Sep | Loughgall Country Park | N/A | £5.50 | 54 24' 28.1" -6 36' 16.6" | |||||
| 17-19 Sep | Delamont Club Site | £11.00 | £TBA | ** Prior Booking & Deposit Essential ** | 54 23' 10.1" -5 40' 27.8" | ||||
| 24-26 Sep | The Argory | N/A | £5.50 | 54 27' 39.7" -6 39' 27.0" | |||||
| 01-03 Oct | Carnfunnock Caravan Park | £16.20 | N/A | ** Prior Booking Essential ** | 54 53' 25.2" -5 50' 34.7" | ||||
| 08-10 Oct | Ballymena Showgrounds | £TBA | £TBA | 54 52' 13.2" -6 16' 00.9" | |||||
| 15-17 Oct | Deighan's Caravan Park, Benone | £12.00 | N/A | 55 09' 13.2" -6 53' 18.3" | |||||
| 22-24 Oct | Drum Manor Forest Park | £TBA | £TBA | ** Prior Booking Essential ** | 54 38' 50.2" -6 50' 08.5" | ||||
| 29-31 Oct | Ballyclare R.F.C. | £TBA | £TBA | FOL & Halloween Rally | |||||
|
To see the full 2010 Sites List for all DAs (in Adobe pdf format) please click here. If you don't have Adobe Reader installed on your PC and would like to install it now so that you can open the Sites List, please click here. Please note this will allow you to install a Windows XP or Vista compatible version. Other versions are also available if required. |
|||||||||